Our No Risk Guarantee†
If your sales conversion rates do not increase by a minimum of an additional 9% in 90 days*, we’ll refund your subscription fees.
You have nothing to lose and everything to gain.
† Providing Sales Advantage is used as directed.
*90 days of continuous use by 75% or more of users.
Here is what you can look for
| Number of Annual Leads | ||||||
| 100 | 200 | 300 | 400 | 500 | ||
| Average Value of a Single Sale | $1,000 | $9,000.00 | $18,000.00 | $27,000.00 | $36,000.00 | $45,000.00 |
| $2,500 | $22,500.00 | $45,000.00 | $67,500.00 | $90,000.00 | $112,500.00 | |
| $5,000 | $45,000.00 | $90,000.00 | $135,000.00 | $180,000.00 | $225,000.00 | |
| $7,500 | $67,500.00 | $135,000.00 | $202,500.00 | $270,000.00 | $337,500.00 | |
| $10,000 | $90,000.00 | $180,000.00 | $270,000.00 | $360,000.00 | $450,000.00 | |
| $25,000 | $225,000.00 | $450,000.00 | $675,000.00 | $900,000.00 | $1,125,000.00 | |




